Oil Prices in 2024: WTI & Brent History and Monthly Averages
WTI averaged $76.63 per barrel in 2024, down $0.95 (1.2%) from 2023; that was the lowest annual average since 2021.
Monthly average prices in 2024
| Month | WTI avg | WTI high | WTI low | Brent avg | Brent − WTI (matched dates) | WTI (September 2026 $) | Brent (September 2026 $) |
|---|---|---|---|---|---|---|---|
| January | $74.15 | $78.45 | $70.62 | $80.12 | +$5.99 | $81.01 | $87.53 |
| February | $77.25 | $79.80 | $72.72 | $83.48 | +$6.10 | $83.88 | $90.64 |
| March | $81.28 | $84.39 | $78.51 | $85.41 | +$4.13 | $87.68 | $92.14 |
| April | $85.35 | $87.69 | $83.49 | $89.94 | +$4.52 | $91.72 | $96.65 |
| May | $80.02 | $81.66 | $77.47 | $81.75 | +$1.73 | $85.85 | $87.70 |
| June | $79.77 | $83.34 | $74.27 | $82.25 | +$2.30 | $85.55 | $88.21 |
| July | $81.80 | $85.19 | $76.17 | $85.15 | +$3.21 | $87.63 | $91.21 |
| August | $76.68 | $81.45 | $72.76 | $80.36 | +$3.75 | $82.07 | $86.01 |
| September | $70.24 | $72.86 | $66.73 | $74.02 | +$3.59 | $75.06 | $79.10 |
| October | $71.99 | $77.76 | $67.48 | $75.63 | +$3.47 | $76.84 | $80.73 |
| November | $69.95 | $72.69 | $67.33 | $74.35 | +$4.38 | $74.71 | $79.40 |
| December | $70.12 | $72.44 | $68.35 | $73.86 | +$3.75 | $74.86 | $78.85 |
Monthly averages are EIA's published figures. Brent − WTI is the average over dates with both prices published, so it can differ from the difference between the two monthly averages. Inflation-adjusted columns use CPI-U for each month, expressed in September 2026 dollars; “—” means CPI-U for that month is not available.
The steepest fall within the year ran from $87.69 on Apr 5, 2024 to $66.73 on Sep 10, 2024, a 24% drop. From $70.62 on Jan 2, 2024, WTI climbed to $87.69 by Apr 5, 2024, a 24% gain. Between August and September the monthly average fell $6.44, the largest month-to-month change of the year. Second-half prices averaged $73.62, down from $79.68 in the first half.
Brent averaged $80.52, down $1.97 (2.4%) from 2023, with daily prices from $70.31 to $93.12; on 246 matched dates it was on average $3.90 above WTI.
Monthly averages peaked early, at $85.35 in April, and bottomed at $69.95 in November. In September 2026 dollars (CPI-U), the 2024 average is $82.31, higher than 2025's real average by $13.87 (20.3%). The 2020s as a whole averaged $72.25, so 2024 ran above its decade. Of 40 complete years with an EIA annual average, 2024 ranks 9th highest.
2024 summary statistics
| Measure | WTI | Brent | Brent − WTI |
|---|---|---|---|
| Average | $76.63 | $80.52 | +$3.90 |
| Change vs 2023 average | −$0.95 | −$1.97 | −$0.99 |
| Highest daily price | $87.69 Apr 5, 2024 | $93.12 Apr 12, 2024 | — |
| Lowest daily price | $66.73 Sep 10, 2024 | $70.31 Sep 11, 2024 | — |
| Highest daily spread | — | — | +$8.06 Jan 11, 2024 |
| Lowest daily spread | — | — | −$0.25 May 15, 2024 |
| First observation | $70.62 Jan 2, 2024 | $76.24 Jan 2, 2024 | — |
| Last observation | $72.44 Dec 31, 2024 | $74.58 Dec 31, 2024 | — |
| Published daily observations | 250 | 253 | 246 matched |
| Average in September 2026 dollars | $82.31 | $86.49 | — |
Daily spot prices in 2024
Show all 257 dates (Jan 2, 2024 – Dec 31, 2024)
| Date | WTI | Brent | Brent − WTI |
|---|---|---|---|
| Jan 2, 2024 | $70.62 | $76.24 | +$5.62 |
| Jan 3, 2024 | $72.97 | $77.18 | +$4.21 |
| Jan 4, 2024 | $72.38 | $75.79 | +$3.41 |
| Jan 5, 2024 | $74.00 | $78.31 | +$4.31 |
| Jan 8, 2024 | $71.06 | $75.47 | +$4.41 |
| Jan 9, 2024 | $72.43 | $77.97 | +$5.54 |
| Jan 10, 2024 | $71.57 | $78.46 | +$6.89 |
| Jan 11, 2024 | $72.15 | $80.21 | +$8.06 |
| Jan 12, 2024 | $72.94 | $79.89 | +$6.95 |
| Jan 15, 2024 | — | $79.76 | — |
| Jan 16, 2024 | $72.63 | $80.15 | +$7.52 |
| Jan 17, 2024 | $72.79 | $78.88 | +$6.09 |
| Jan 18, 2024 | $74.32 | $81.04 | +$6.72 |
| Jan 19, 2024 | $73.69 | $80.71 | +$7.02 |
| Jan 22, 2024 | $75.26 | $81.70 | +$6.44 |
| Jan 23, 2024 | $74.72 | $82.04 | +$7.32 |
| Jan 24, 2024 | $75.48 | $82.15 | +$6.67 |
| Jan 25, 2024 | $77.91 | $82.33 | +$4.42 |
| Jan 26, 2024 | $78.45 | $83.34 | +$4.89 |
| Jan 29, 2024 | $77.25 | $83.99 | +$6.74 |
| Jan 30, 2024 | $78.30 | $84.14 | +$5.84 |
| Jan 31, 2024 | $76.28 | $82.98 | +$6.70 |
| Feb 1, 2024 | $74.36 | $82.20 | +$7.84 |
| Feb 2, 2024 | $72.72 | $79.54 | +$6.82 |
| Feb 5, 2024 | $73.21 | $79.30 | +$6.09 |
| Feb 7, 2024 | $74.26 | $81.18 | +$6.92 |
| Feb 8, 2024 | $76.67 | $83.01 | +$6.34 |
| Feb 9, 2024 | $77.26 | $83.58 | +$6.32 |
| Feb 12, 2024 | $77.34 | $83.88 | +$6.54 |
| Feb 13, 2024 | $78.28 | $84.72 | +$6.44 |
| Feb 14, 2024 | $77.09 | $84.41 | +$7.32 |
| Feb 15, 2024 | $78.47 | $84.33 | +$5.86 |
| Feb 16, 2024 | $79.65 | $84.88 | +$5.23 |
| Feb 19, 2024 | — | $85.52 | — |
| Feb 20, 2024 | $78.72 | $84.78 | +$6.06 |
| Feb 21, 2024 | $78.89 | $84.77 | +$5.88 |
| Feb 22, 2024 | $79.64 | $85.84 | +$6.20 |
| Feb 23, 2024 | $77.60 | $84.18 | +$6.58 |
| Feb 26, 2024 | $78.53 | $84.01 | +$5.48 |
| Feb 27, 2024 | $79.80 | $83.80 | +$4.00 |
| Feb 28, 2024 | $79.44 | $84.08 | +$4.64 |
| Feb 29, 2024 | $79.22 | $84.57 | +$5.35 |
| Mar 1, 2024 | $80.90 | $84.82 | +$3.92 |
| Mar 4, 2024 | $79.67 | $86.58 | +$6.91 |
| Mar 5, 2024 | $79.11 | $85.82 | +$6.71 |
| Mar 6, 2024 | $80.08 | $86.59 | +$6.51 |
| Mar 7, 2024 | $79.81 | $84.88 | +$5.07 |
| Mar 8, 2024 | $78.96 | $84.29 | +$5.33 |
| Mar 11, 2024 | $78.87 | $83.44 | +$4.57 |
| Mar 12, 2024 | $78.51 | $83.66 | +$5.15 |
| Mar 13, 2024 | $80.67 | $83.95 | +$3.28 |
| Mar 14, 2024 | $82.16 | $86.16 | +$4.00 |
| Mar 15, 2024 | $81.94 | $85.39 | +$3.45 |
| Mar 18, 2024 | $83.68 | $86.47 | +$2.79 |
| Mar 19, 2024 | $84.39 | $87.36 | +$2.97 |
| Mar 20, 2024 | $82.79 | $85.77 | +$2.98 |
| Mar 21, 2024 | $81.99 | $84.92 | +$2.93 |
| Mar 22, 2024 | $81.10 | $84.87 | +$3.77 |
| Mar 25, 2024 | $82.41 | $86.18 | +$3.77 |
| Mar 26, 2024 | $82.41 | $85.91 | +$3.50 |
| Mar 27, 2024 | $82.15 | $84.94 | +$2.79 |
| Mar 28, 2024 | $83.96 | $86.17 | +$2.21 |
| Apr 1, 2024 | $84.54 | — | — |
| Apr 2, 2024 | $85.95 | $87.63 | +$1.68 |
| Apr 3, 2024 | $86.22 | $90.60 | +$4.38 |
| Apr 4, 2024 | $87.37 | $90.32 | +$2.95 |
| Apr 5, 2024 | $87.69 | $92.81 | +$5.12 |
| Apr 8, 2024 | $87.24 | $91.73 | +$4.49 |
| Apr 9, 2024 | $86.04 | $92.13 | +$6.09 |
| Apr 10, 2024 | $86.98 | $91.57 | +$4.59 |
| Apr 11, 2024 | $85.79 | $91.49 | +$5.70 |
| Apr 12, 2024 | $86.46 | $93.12 | +$6.66 |
| Apr 15, 2024 | $86.21 | $90.84 | +$4.63 |
| Apr 17, 2024 | $83.58 | $89.54 | +$5.96 |
| Apr 18, 2024 | $83.50 | $88.34 | +$4.84 |
| Apr 19, 2024 | $83.79 | $87.96 | +$4.17 |
| Apr 22, 2024 | $83.82 | $87.30 | +$3.48 |
| Apr 23, 2024 | $84.17 | $88.29 | +$4.12 |
| Apr 24, 2024 | $84.09 | $89.02 | +$4.93 |
| Apr 25, 2024 | $84.92 | $88.10 | +$3.18 |
| Apr 26, 2024 | $85.38 | $89.95 | +$4.57 |
| Apr 29, 2024 | $84.26 | $88.44 | +$4.18 |
| Apr 30, 2024 | $83.49 | $88.23 | +$4.74 |
| May 1, 2024 | $80.70 | $83.55 | +$2.85 |
| May 2, 2024 | $80.59 | $84.81 | +$4.22 |
| May 3, 2024 | $79.65 | $83.60 | +$3.95 |
| May 6, 2024 | $80.10 | — | — |
| May 7, 2024 | $79.97 | $82.69 | +$2.72 |
| May 8, 2024 | $80.57 | $82.44 | +$1.87 |
| May 9, 2024 | $80.86 | $83.27 | +$2.41 |
| May 10, 2024 | $79.81 | $83.39 | +$3.58 |
| May 13, 2024 | $80.71 | $83.18 | +$2.47 |
| May 14, 2024 | $79.62 | $81.00 | +$1.38 |
| May 15, 2024 | $80.23 | $79.98 | −$0.25 |
| May 16, 2024 | $80.85 | $81.65 | +$0.80 |
| May 17, 2024 | $81.66 | $82.24 | +$0.58 |
| May 20, 2024 | $81.39 | $81.91 | +$0.52 |
| May 21, 2024 | $80.66 | $81.22 | +$0.56 |
| May 22, 2024 | $79.15 | $79.90 | +$0.75 |
| May 23, 2024 | $77.47 | $79.25 | +$1.78 |
| May 24, 2024 | $78.48 | $78.92 | +$0.44 |
| May 28, 2024 | $80.90 | $81.34 | +$0.44 |
| May 29, 2024 | $80.24 | $81.50 | +$1.26 |
| May 30, 2024 | $78.96 | $81.42 | +$2.46 |
| May 31, 2024 | $77.97 | $79.41 | +$1.44 |
| Jun 3, 2024 | $75.26 | $76.45 | +$1.19 |
| Jun 4, 2024 | $74.27 | $75.33 | +$1.06 |
| Jun 5, 2024 | $75.08 | $75.41 | +$0.33 |
| Jun 6, 2024 | $76.52 | $77.62 | +$1.10 |
| Jun 7, 2024 | $76.53 | $78.12 | +$1.59 |
| Jun 10, 2024 | $78.75 | $79.59 | +$0.84 |
| Jun 11, 2024 | $78.88 | $80.15 | +$1.27 |
| Jun 12, 2024 | $79.56 | $80.52 | +$0.96 |
| Jun 13, 2024 | $79.61 | $81.44 | +$1.83 |
| Jun 14, 2024 | $79.41 | $81.49 | +$2.08 |
| Jun 17, 2024 | $81.33 | $82.45 | +$1.12 |
| Jun 18, 2024 | $82.67 | $84.79 | +$2.12 |
| Jun 19, 2024 | — | $85.64 | — |
| Jun 20, 2024 | $83.34 | $85.92 | +$2.58 |
| Jun 21, 2024 | $81.71 | $86.42 | +$4.71 |
| Jun 24, 2024 | $82.63 | $86.75 | +$4.12 |
| Jun 25, 2024 | $81.97 | $86.81 | +$4.84 |
| Jun 26, 2024 | $82.19 | $85.76 | +$3.57 |
| Jun 27, 2024 | $83.04 | $87.00 | +$3.96 |
| Jun 28, 2024 | $82.83 | $87.26 | +$4.43 |
| Jul 1, 2024 | $84.70 | $86.57 | +$1.87 |
| Jul 2, 2024 | $84.09 | $88.28 | +$4.19 |
| Jul 3, 2024 | $85.19 | $88.25 | +$3.06 |
| Jul 4, 2024 | — | $88.34 | — |
| Jul 5, 2024 | $84.44 | $88.66 | +$4.22 |
| Jul 8, 2024 | $83.63 | $87.15 | +$3.52 |
| Jul 9, 2024 | $82.78 | $86.48 | +$3.70 |
| Jul 10, 2024 | $83.39 | $86.55 | +$3.16 |
| Jul 11, 2024 | $83.92 | $86.49 | +$2.57 |
| Jul 12, 2024 | $83.49 | $87.35 | +$3.86 |
| Jul 15, 2024 | $83.22 | $86.42 | +$3.20 |
| Jul 16, 2024 | $81.92 | $86.60 | +$4.68 |
| Jul 17, 2024 | $84.16 | $85.76 | +$1.60 |
| Jul 18, 2024 | $84.17 | $86.26 | +$2.09 |
| Jul 19, 2024 | $81.43 | $85.19 | +$3.76 |
| Jul 22, 2024 | $81.25 | $83.44 | +$2.19 |
| Jul 23, 2024 | $78.24 | $82.20 | +$3.96 |
| Jul 24, 2024 | $78.78 | $83.01 | +$4.23 |
| Jul 25, 2024 | $79.43 | $82.58 | +$3.15 |
| Jul 26, 2024 | $78.58 | $81.35 | +$2.77 |
| Jul 29, 2024 | $77.27 | $80.94 | +$3.67 |
| Jul 30, 2024 | $76.17 | $79.26 | +$3.09 |
| Jul 31, 2024 | $79.36 | $81.39 | +$2.03 |
| Aug 1, 2024 | $77.74 | $81.37 | +$3.63 |
| Aug 2, 2024 | $74.99 | $78.35 | +$3.36 |
| Aug 5, 2024 | $74.46 | $77.51 | +$3.05 |
| Aug 6, 2024 | $74.60 | $76.62 | +$2.02 |
| Aug 7, 2024 | $76.68 | $78.26 | +$1.58 |
| Aug 8, 2024 | $77.64 | $80.76 | +$3.12 |
| Aug 9, 2024 | $78.28 | $81.07 | +$2.79 |
| Aug 12, 2024 | $81.45 | $83.06 | +$1.61 |
| Aug 13, 2024 | $79.81 | $82.51 | +$2.70 |
| Aug 14, 2024 | $78.47 | $82.15 | +$3.68 |
| Aug 15, 2024 | $79.66 | $83.09 | +$3.43 |
| Aug 16, 2024 | $78.05 | $81.56 | +$3.51 |
| Aug 19, 2024 | $75.82 | $81.09 | +$5.27 |
| Aug 20, 2024 | $75.27 | $78.85 | +$3.58 |
| Aug 21, 2024 | $72.76 | $78.77 | +$6.01 |
| Aug 22, 2024 | $73.72 | $78.80 | +$5.08 |
| Aug 23, 2024 | $75.82 | $80.34 | +$4.52 |
| Aug 26, 2024 | $78.40 | — | — |
| Aug 27, 2024 | $76.50 | $81.51 | +$5.01 |
| Aug 28, 2024 | $75.49 | $80.04 | +$4.55 |
| Aug 29, 2024 | $76.90 | $81.55 | +$4.65 |
| Aug 30, 2024 | $74.52 | $80.20 | +$5.68 |
| Sep 2, 2024 | — | $77.82 | — |
| Sep 3, 2024 | $71.28 | $76.46 | +$5.18 |
| Sep 4, 2024 | $70.11 | $74.67 | +$4.56 |
| Sep 5, 2024 | $70.09 | $74.47 | +$4.38 |
| Sep 6, 2024 | $68.58 | $72.82 | +$4.24 |
| Sep 9, 2024 | $69.65 | $72.37 | +$2.72 |
| Sep 10, 2024 | $66.73 | $70.34 | +$3.61 |
| Sep 11, 2024 | $68.25 | $70.31 | +$2.06 |
| Sep 12, 2024 | $69.89 | $73.81 | +$3.92 |
| Sep 13, 2024 | $69.59 | $73.68 | +$4.09 |
| Sep 16, 2024 | $71.10 | $73.96 | +$2.86 |
| Sep 17, 2024 | $72.16 | $74.55 | +$2.39 |
| Sep 18, 2024 | $71.87 | $74.52 | +$2.65 |
| Sep 19, 2024 | $72.86 | $75.93 | +$3.07 |
| Sep 20, 2024 | $72.72 | $75.96 | +$3.24 |
| Sep 23, 2024 | $71.33 | $74.95 | +$3.62 |
| Sep 24, 2024 | $72.34 | $75.29 | +$2.95 |
| Sep 25, 2024 | $70.42 | $75.40 | +$4.98 |
| Sep 26, 2024 | $68.28 | $73.06 | +$4.78 |
| Sep 27, 2024 | $68.72 | $71.63 | +$2.91 |
| Sep 30, 2024 | $68.75 | $72.35 | +$3.60 |
| Oct 1, 2024 | $70.41 | $75.30 | +$4.89 |
| Oct 2, 2024 | $70.74 | $74.86 | +$4.12 |
| Oct 3, 2024 | $74.33 | $77.57 | +$3.24 |
| Oct 4, 2024 | $74.93 | $79.32 | +$4.39 |
| Oct 7, 2024 | $77.76 | $81.74 | +$3.98 |
| Oct 8, 2024 | $74.26 | $78.19 | +$3.93 |
| Oct 9, 2024 | $73.85 | $77.06 | +$3.21 |
| Oct 10, 2024 | $76.46 | $79.45 | +$2.99 |
| Oct 11, 2024 | $76.11 | $80.27 | +$4.16 |
| Oct 14, 2024 | $76.11 | $78.47 | +$2.36 |
| Oct 15, 2024 | $71.22 | $73.68 | +$2.46 |
| Oct 16, 2024 | $70.97 | $73.65 | +$2.68 |
| Oct 17, 2024 | $71.26 | $74.37 | +$3.11 |
| Oct 18, 2024 | $69.78 | $72.75 | +$2.97 |
| Oct 21, 2024 | $71.16 | $73.29 | +$2.13 |
| Oct 22, 2024 | $72.84 | $75.59 | +$2.75 |
| Oct 23, 2024 | $71.37 | $74.68 | +$3.31 |
| Oct 24, 2024 | $70.58 | $74.27 | +$3.69 |
| Oct 25, 2024 | $72.02 | $75.62 | +$3.60 |
| Oct 28, 2024 | $67.65 | $71.87 | +$4.22 |
| Oct 29, 2024 | $67.48 | $71.09 | +$3.61 |
| Oct 30, 2024 | $68.91 | $73.21 | +$4.30 |
| Oct 31, 2024 | $69.58 | $73.25 | +$3.67 |
| Nov 1, 2024 | $69.81 | $73.63 | +$3.82 |
| Nov 4, 2024 | $71.83 | $74.89 | +$3.06 |
| Nov 5, 2024 | $72.26 | $76.98 | +$4.72 |
| Nov 6, 2024 | $71.98 | $76.52 | +$4.54 |
| Nov 7, 2024 | $72.69 | $75.73 | +$3.04 |
| Nov 8, 2024 | $70.69 | $74.04 | +$3.35 |
| Nov 11, 2024 | $70.69 | $72.19 | +$1.50 |
| Nov 12, 2024 | $68.43 | $72.56 | +$4.13 |
| Nov 13, 2024 | $68.76 | $72.86 | +$4.10 |
| Nov 14, 2024 | $68.99 | $73.39 | +$4.40 |
| Nov 15, 2024 | $67.33 | $73.45 | +$6.12 |
| Nov 18, 2024 | $69.46 | $74.35 | +$4.89 |
| Nov 19, 2024 | $69.75 | $74.32 | +$4.57 |
| Nov 20, 2024 | $69.25 | $74.33 | +$5.08 |
| Nov 21, 2024 | $70.39 | $75.09 | +$4.70 |
| Nov 22, 2024 | $71.68 | $76.10 | +$4.42 |
| Nov 25, 2024 | $69.41 | $74.27 | +$4.86 |
| Nov 26, 2024 | $69.05 | $74.56 | +$5.51 |
| Nov 27, 2024 | $69.03 | $73.91 | +$4.88 |
| Nov 28, 2024 | — | $73.92 | — |
| Nov 29, 2024 | $68.26 | $74.16 | +$5.90 |
| Dec 2, 2024 | $68.35 | $72.81 | +$4.46 |
| Dec 3, 2024 | $70.15 | $74.80 | +$4.65 |
| Dec 4, 2024 | $68.81 | $74.68 | +$5.87 |
| Dec 5, 2024 | $68.58 | $73.78 | +$5.20 |
| Dec 6, 2024 | $68.58 | $73.78 | +$5.20 |
| Dec 9, 2024 | $68.65 | $73.73 | +$5.08 |
| Dec 10, 2024 | $68.85 | $73.64 | +$4.79 |
| Dec 11, 2024 | $70.57 | $74.38 | +$3.81 |
| Dec 12, 2024 | $70.25 | $73.52 | +$3.27 |
| Dec 13, 2024 | $71.54 | $74.89 | +$3.35 |
| Dec 16, 2024 | $71.03 | $74.30 | +$3.27 |
| Dec 17, 2024 | $70.31 | $73.16 | +$2.85 |
| Dec 18, 2024 | $70.80 | $74.57 | +$3.77 |
| Dec 19, 2024 | $70.10 | $73.75 | +$3.65 |
| Dec 20, 2024 | $69.71 | $73.19 | +$3.48 |
| Dec 23, 2024 | $69.50 | $72.12 | +$2.62 |
| Dec 24, 2024 | $70.87 | $73.50 | +$2.63 |
| Dec 25, 2024 | — | $73.50 | — |
| Dec 26, 2024 | $70.38 | — | — |
| Dec 27, 2024 | $71.28 | $73.77 | +$2.49 |
| Dec 30, 2024 | $71.73 | $74.24 | +$2.51 |
| Dec 31, 2024 | $72.44 | $74.58 | +$2.14 |
“—” means EIA published no price for that benchmark on that date.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB | $/bbl | Jan 2, 2024 – Dec 31, 2024 | Dec 31, 2024 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB | $/bbl | Jan 2, 2024 – Dec 31, 2024 | Dec 31, 2024 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly and annual average | September 2026 |
Inflation adjustment: real = nominal × CPI-U(September 2026) ÷ CPI-U(period). Annual figures use the BLS annual average CPI-U; a year without one uses the mean of the months published so far.
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2024 daily prices (CSV)