Data Sources
All prices on this site are published by the U.S. Energy Information Administration (EIA). Inflation adjustments use the Consumer Price Index from the U.S. Bureau of Labor Statistics (BLS). US Oil Gauge does not estimate, forecast or fill in prices: where a source has no observation for a date, none is shown.
- WTI — EIA series RWTC, Cushing, Oklahoma West Texas Intermediate spot price FOB, in dollars per barrel. EIA series page.
- Brent — EIA series RBRTE, Europe Brent spot price FOB, in dollars per barrel. EIA series page.
- CPI-U — BLS series CUUR0000SA0, all items, U.S. city average, not seasonally adjusted, 1982–84 = 100. BLS series page.
EIA publishes daily spot prices in weekly batches, usually on Wednesdays, so the newest price here can be several days old. EIA's own monthly and annual averages are used wherever EIA has published them; see the methodology for how other figures are calculated.
Series status
| Series | Provider | Frequency | Units | Coverage | Observations | Last checked | Status |
|---|---|---|---|---|---|---|---|
| 8_NA_8D0_NUS_4 (U.S. Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_R10_4 (East Coast (PADD 1) Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_R20_4 (Midwest (PADD 2) Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_R30_4 (Gulf Coast (PADD 3) Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_R40_4 (Rocky Mountain (PADD 4) Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_R50_4 (West Coast (PADD 5) Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SAK_4 (Alaska Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SAL_4 (Alabama Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SAR_4 (Arkansas Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SAZ_4 (Arizona Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SCA_4 (California Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SCO_4 (Colorado Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SDE_4 (Delaware Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SFL_4 (Florida Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SGA_4 (Georgia Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SHI_4 (Hawaii Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SIL_4 (Illinois Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SIN_4 (Indiana Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SKS_4 (Kansas Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SKY_4 (Kentucky Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SLA_4 (Louisiana Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SMD_4 (Maryland Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SMI_4 (Michigan Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SMN_4 (Minnesota Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SMO_4 (Missouri Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SMS_4 (Mississippi Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SMT_4 (Montana Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SNC_4 (North Carolina Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SND_4 (North Dakota Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SNE_4 (Nebraska Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SNJ_4 (New Jersey Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SNM_4 (New Mexico Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SNV_4 (Nevada Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SNY_4 (New York Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SOH_4 (Ohio Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SOK_4 (Oklahoma Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SOR_4 (Oregon Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SPA_4 (Pennsylvania Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_STN_4 (Tennessee Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_STX_4 (Texas Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SUT_4 (Utah Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SVA_4 (Virginia Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SWA_4 (Washington Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SWI_4 (Wisconsin Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SWV_4 (West Virginia Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8D0_SWY_4 (Wyoming Refinery Annual Operable Atmospheric Crude Oil Distillation Capacity as of January 1 (Barrels per Calendar Day)) | EIA | annual | B/CD | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_NUS_C (U.S. Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_R10_C (East Coast (PADD 1) Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_R20_C (Midwest (PADD 2) Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_R30_C (Gulf Coast (PADD 3) Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_R40_C (Rocky Mountain (PADD 4) Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_R50_C (West Coast (PADD 5) Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SAK_C (Alaska Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SAL_C (Alabama Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SAR_C (Arkansas Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SAZ_C (Arizona Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SCA_C (California Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SCO_C (Colorado Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SDE_C (Delaware Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SFL_C (Florida Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SGA_C (Georgia Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SHI_C (Hawaii Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SIL_C (Illinois Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SIN_C (Indiana Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SKS_C (Kansas Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SKY_C (Kentucky Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SLA_C (Louisiana Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SMD_C (Maryland Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SMI_C (Michigan Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SMN_C (Minnesota Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SMO_C (Missouri Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SMS_C (Mississippi Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SMT_C (Montana Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SNC_C (North Carolina Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SND_C (North Dakota Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SNE_C (Nebraska Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SNJ_C (New Jersey Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SNM_C (New Mexico Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SNV_C (Nevada Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SNY_C (New York Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SOH_C (Ohio Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SOK_C (Oklahoma Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SOR_C (Oregon Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SPA_C (Pennsylvania Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_STN_C (Tennessee Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_STX_C (Texas Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SUT_C (Utah Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SVA_C (Virginia Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SWA_C (Washington Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SWI_C (Wisconsin Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SWV_C (West Virginia Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| 8_NA_8O0_SWY_C (Wyoming Number of Operable Refineries as of January 1 (Count)) | EIA | annual | COUNT | 1982 to 2026 | 43 | Oct 21, 2026, 5:44 PM CDT | OK |
| EMM_EPMR_PTE_NUS_DPG (U.S. regular gasoline retail price, all formulations (weekly)) | EIA | weekly | $/gal | 1990-08-20 to 2026-10-19 | 1,882 | Oct 21, 2026, 5:43 PM CDT | OK |
| ESM_EPC0_IM0_NUS-NSS_MBBLD (U.S. Imports from South Sudan of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2018 to 2020 | 3 | Oct 21, 2026, 5:44 PM CDT | OK |
| ESM_EPC0_IM0_NUS-NSS_MBBLD (U.S. Imports from South Sudan of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2018-07 to 2020-12 | 5 | Oct 21, 2026, 5:44 PM CDT | OK |
| F000000__3 (U.S. crude oil first purchase price (annual)) | EIA | annual | $/bbl | 1859 to 2025 | 167 | Oct 21, 2026, 5:44 PM CDT | OK |
| F000000__3 (U.S. crude oil first purchase price (monthly)) | EIA | monthly | $/bbl | 1974-01 to 2026-07 | 631 | Oct 21, 2026, 5:44 PM CDT | OK |
| M_EPC0_EEX_NUS-NCO_MBBLD (U.S. Exports to Colombia of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2016 to 2025 | 10 | Oct 21, 2026, 5:44 PM CDT | OK |
| M_EPC0_EEX_NUS-NCO_MBBLD (U.S. Exports to Colombia of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2016-05 to 2026-07 | 108 | Oct 21, 2026, 5:44 PM CDT | OK |
| M_EPC0_EEX_NUS-NLI_MBBLD (U.S. Exports to Liberia of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2016 to 2024 | 2 | Oct 21, 2026, 5:44 PM CDT | OK |
| M_EPC0_EEX_NUS-NLI_MBBLD (U.S. Exports to Liberia of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2016-08 to 2026-04 | 3 | Oct 21, 2026, 5:44 PM CDT | OK |
| M_EPC0_EEX_NUS-NSF_MBBLD (U.S. Exports to South Africa of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2016 to 2025 | 9 | Oct 21, 2026, 5:44 PM CDT | OK |
| M_EPC0_EEX_NUS-NSF_MBBLD (U.S. Exports to South Africa of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2016-08 to 2025-10 | 32 | Oct 21, 2026, 5:44 PM CDT | OK |
| M_EPC0_FPF_SID_MBBLD (Idaho Field Production of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2007 to 2025 | 19 | Oct 21, 2026, 5:44 PM CDT | OK |
| M_EPC0_FPF_SID_MBBLD (Idaho Field Production of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2007-01 to 2026-07 | 235 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NAA_2 (U.S. Exports to Aruba of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2024 to 2024 | 1 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NAA_2 (U.S. Exports to Aruba of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2024-12 to 2024-12 | 1 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NAG_2 (U.S. Exports to Algeria of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2024 to 2024 | 1 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NAG_2 (U.S. Exports to Algeria of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2024-11 to 2024-11 | 1 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NAR_2 (U.S. Exports to Argentina of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2016 to 2023 | 6 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NAR_2 (U.S. Exports to Argentina of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2016-09 to 2023-12 | 14 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NAS_2 (U.S. Exports to Australia of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2017 to 2025 | 9 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NAS_2 (U.S. Exports to Australia of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2017-01 to 2026-06 | 57 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NBD_2 (U.S. Exports to Bermuda of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2024 to 2024 | 1 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NBD_2 (U.S. Exports to Bermuda of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2024-12 to 2024-12 | 1 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NBE_2 (U.S. Exports to Belgium of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2019 to 2025 | 6 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NBE_2 (U.S. Exports to Belgium of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2019-02 to 2025-10 | 23 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NBF_2 (U.S. Exports to Bahama Islands of Crude Oil (Thousand Barrels per Day)) | EIA | annual | MBBL/D | 2016 to 2024 | 6 | Oct 21, 2026, 5:44 PM CDT | OK |
| MCREX_NUS-NBF_2 (U.S. Exports to Bahama Islands of Crude Oil (Thousand Barrels per Day)) | EIA | monthly | MBBL/D | 2016-04 to 2024-11 | 23 | Oct 21, 2026, 5:44 PM CDT | OK |
