Oil Prices in July 2024: WTI & Brent Daily Prices and Monthly Average
WTI averaged $81.80 per barrel in July 2024, up $2.03 (2.5%) from June 2024. A year earlier, in July 2023, it averaged $76.07, so the price was higher by $5.73 (7.5%) year over year.
Daily spot prices, July 2024
Chart data table (23 rows)
| Period | WTI | Brent |
|---|---|---|
| Jul 31, 2024 | $79.36 | $81.39 |
| Jul 30, 2024 | $76.17 | $79.26 |
| Jul 29, 2024 | $77.27 | $80.94 |
| Jul 26, 2024 | $78.58 | $81.35 |
| Jul 25, 2024 | $79.43 | $82.58 |
| Jul 24, 2024 | $78.78 | $83.01 |
| Jul 23, 2024 | $78.24 | $82.20 |
| Jul 22, 2024 | $81.25 | $83.44 |
| Jul 19, 2024 | $81.43 | $85.19 |
| Jul 18, 2024 | $84.17 | $86.26 |
| Jul 17, 2024 | $84.16 | $85.76 |
| Jul 16, 2024 | $81.92 | $86.60 |
| Jul 15, 2024 | $83.22 | $86.42 |
| Jul 12, 2024 | $83.49 | $87.35 |
| Jul 11, 2024 | $83.92 | $86.49 |
| Jul 10, 2024 | $83.39 | $86.55 |
| Jul 9, 2024 | $82.78 | $86.48 |
| Jul 8, 2024 | $83.63 | $87.15 |
| Jul 5, 2024 | $84.44 | $88.66 |
| Jul 4, 2024 | — | $88.34 |
| Jul 3, 2024 | $85.19 | $88.25 |
| Jul 2, 2024 | $84.09 | $88.28 |
| Jul 1, 2024 | $84.70 | $86.57 |
Prices peaked at $85.19 on Jul 3, 2024, then fell to $76.17 on Jul 30, 2024 and ended at $79.36. The largest one-day move was +$3.19 on Jul 31, 2024 (+4.2%).
Brent averaged $85.15; its premium over WTI on matched dates averaged $3.21, with the daily Brent − WTI difference ranging from +$1.60 to +$4.68.
It was the second-highest monthly average of 2024.
July 2024 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $81.80 | $85.15 |
| Change vs June 2024 | +$2.03 | +$2.90 |
| Change vs July 2023 | +$5.73 | +$5.04 |
| Highest daily price | $85.19 Jul 3, 2024 | $88.66 Jul 5, 2024 |
| Lowest daily price | $76.17 Jul 30, 2024 | $79.26 Jul 30, 2024 |
| Published daily observations | 22 | 23 |
| Average in September 2026 dollars (CPI-U) | $87.63 | $91.21 |
Monthly averages are EIA's published figures. Real figures use CPI-U for July 2024.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Jul 1, 2024 – Jul 31, 2024 | Jul 31, 2024 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Jul 1, 2024 – Jul 31, 2024 | Jul 31, 2024 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2024 daily prices (CSV)