Oil Prices in July 2001: WTI & Brent Daily Prices and Monthly Average
At $26.43 per barrel, July 2001's WTI average was the lowest monthly average in nominal terms since April 2000, down $1.17 (4.2%) from June 2001. A year earlier, in July 2000, it averaged $29.70, so the price was lower by $3.27 (11.0%) year over year.
Daily spot prices, July 2001
Chart data table (22 rows)
| Period | WTI | Brent |
|---|---|---|
| Jul 31, 2001 | $26.70 | $24.35 |
| Jul 30, 2001 | $26.60 | $24.46 |
| Jul 27, 2001 | $26.98 | $24.82 |
| Jul 26, 2001 | $26.74 | $24.94 |
| Jul 25, 2001 | $26.71 | $24.90 |
| Jul 24, 2001 | $26.18 | $24.37 |
| Jul 23, 2001 | $25.88 | $24.44 |
| Jul 20, 2001 | $25.67 | $23.43 |
| Jul 19, 2001 | $24.65 | $23.35 |
| Jul 18, 2001 | $24.65 | $23.10 |
| Jul 17, 2001 | $25.33 | $23.90 |
| Jul 16, 2001 | $26.02 | $23.58 |
| Jul 13, 2001 | $26.57 | $24.02 |
| Jul 12, 2001 | $26.85 | $23.62 |
| Jul 11, 2001 | $27.07 | $24.44 |
| Jul 10, 2001 | $27.22 | $24.69 |
| Jul 9, 2001 | $27.63 | $25.59 |
| Jul 6, 2001 | $28.10 | $26.55 |
| Jul 5, 2001 | $27.07 | $25.69 |
| Jul 4, 2001 | — | $25.97 |
| Jul 3, 2001 | $26.28 | $25.56 |
| Jul 2, 2001 | $26.02 | $25.73 |
Prices peaked at $28.10 on Jul 6, 2001, then fell to $24.65 on Jul 18, 2001 and ended at $26.70.
Brent traded below WTI on average this month: $24.61 for the month, $1.88 under WTI across 21 matched dates.
Adjusted with CPI-U, the July 2001 average equals $50.17 in September 2026 dollars.
July 2001 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $26.43 | $24.61 |
| Change vs June 2001 | −$1.17 | −$3.24 |
| Change vs July 2000 | −$3.27 | −$4.07 |
| Highest daily price | $28.10 Jul 6, 2001 | $26.55 Jul 6, 2001 |
| Lowest daily price | $24.65 Jul 18, 2001 | $23.10 Jul 18, 2001 |
| Published daily observations | 21 | 22 |
| Average in September 2026 dollars (CPI-U) | $50.17 | $46.72 |
Monthly averages are EIA's published figures. Real figures use CPI-U for July 2001.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Jul 2, 2001 – Jul 31, 2001 | Jul 31, 2001 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Jul 2, 2001 – Jul 31, 2001 | Jul 31, 2001 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2001 daily prices (CSV)