Oil Prices in April 2002: WTI & Brent Daily Prices and Monthly Average
WTI averaged $26.18 per barrel in April 2002, up $1.65 (6.7%) from March 2002. A year earlier, in April 2001, it averaged $27.49, so the price was lower by $1.31 (4.8%) year over year.
Daily spot prices, April 2002
Chart data table (22 rows)
| Period | WTI | Brent |
|---|---|---|
| Apr 30, 2002 | $27.32 | $26.98 |
| Apr 29, 2002 | $27.45 | $26.85 |
| Apr 26, 2002 | $27.12 | $26.32 |
| Apr 25, 2002 | $26.36 | $26.47 |
| Apr 24, 2002 | $26.28 | $26.20 |
| Apr 23, 2002 | $26.28 | $26.26 |
| Apr 22, 2002 | $26.28 | $25.96 |
| Apr 19, 2002 | $26.43 | $25.86 |
| Apr 18, 2002 | $25.86 | $25.90 |
| Apr 17, 2002 | $25.94 | $25.26 |
| Apr 16, 2002 | $24.92 | $24.03 |
| Apr 15, 2002 | $24.53 | $23.39 |
| Apr 12, 2002 | $23.51 | $23.25 |
| Apr 11, 2002 | $24.93 | $24.22 |
| Apr 10, 2002 | $26.15 | $25.13 |
| Apr 9, 2002 | $25.45 | $25.48 |
| Apr 8, 2002 | $26.16 | $26.36 |
| Apr 5, 2002 | $26.21 | $25.39 |
| Apr 4, 2002 | $26.64 | $26.97 |
| Apr 3, 2002 | $27.55 | $26.72 |
| Apr 2, 2002 | $27.75 | $26.97 |
| Apr 1, 2002 | $26.82 | $26.06 |
Prices peaked at $27.75 on Apr 2, 2002, then fell to $23.51 on Apr 12, 2002 and ended at $27.32. The largest one-day move was −$1.42 on Apr 12, 2002 (−5.7%).
Brent averaged $25.73, within a dollar of WTI on average across the 22 dates when both were published.
Adjusted with CPI-U, the April 2002 average equals $49.06 in September 2026 dollars.
April 2002 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $26.18 | $25.73 |
| Change vs March 2002 | +$1.65 | +$2.03 |
| Change vs April 2001 | −$1.31 | +$0.07 |
| Highest daily price | $27.75 Apr 2, 2002 | $26.98 Apr 30, 2002 |
| Lowest daily price | $23.51 Apr 12, 2002 | $23.25 Apr 12, 2002 |
| Published daily observations | 22 | 22 |
| Average in September 2026 dollars (CPI-U) | $49.06 | $48.22 |
Monthly averages are EIA's published figures. Real figures use CPI-U for April 2002.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Apr 1, 2002 – Apr 30, 2002 | Apr 30, 2002 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Apr 1, 2002 – Apr 30, 2002 | Apr 30, 2002 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2002 daily prices (CSV)