Oil Prices in April 2022: WTI & Brent Daily Prices and Monthly Average
WTI averaged $101.78 per barrel in April 2022, down $6.72 (6.2%) from March 2022. The average was 65% above the $61.72 of April 2021.
Daily spot prices, April 2022
Chart data table (20 rows)
| Period | WTI | Brent |
|---|---|---|
| Apr 29, 2022 | $104.59 | $108.36 |
| Apr 28, 2022 | $105.47 | $105.78 |
| Apr 27, 2022 | $101.96 | $103.30 |
| Apr 26, 2022 | $102.62 | $102.89 |
| Apr 25, 2022 | $99.60 | $99.27 |
| Apr 22, 2022 | $102.86 | $105.15 |
| Apr 21, 2022 | $103.89 | $107.20 |
| Apr 20, 2022 | $102.56 | $105.05 |
| Apr 19, 2022 | $102.54 | $105.49 |
| Apr 18, 2022 | $108.24 | — |
| Apr 14, 2022 | $106.84 | $110.83 |
| Apr 13, 2022 | $104.26 | $108.49 |
| Apr 12, 2022 | $100.52 | $104.42 |
| Apr 11, 2022 | $94.22 | $97.92 |
| Apr 8, 2022 | $98.35 | $101.26 |
| Apr 7, 2022 | $96.05 | $99.83 |
| Apr 6, 2022 | $96.39 | $100.81 |
| Apr 5, 2022 | $101.98 | $106.60 |
| Apr 4, 2022 | $103.29 | $108.15 |
| Apr 1, 2022 | $99.32 | $106.13 |
Prices rose over the month, from $99.32 on Apr 1, 2022 to $104.59 on Apr 29, 2022. The largest one-day move was +$6.30 on Apr 12, 2022 (+6.7%).
Brent averaged $104.58; its premium over WTI on matched dates averaged $3.14, with the daily Brent − WTI difference ranging from −$0.33 to +$6.81.
Adjusted with CPI-U, the April 2022 average equals $118.62 in September 2026 dollars.
April 2022 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $101.78 | $104.58 |
| Change vs March 2022 | −$6.72 | −$12.67 |
| Change vs April 2021 | +$40.06 | +$39.77 |
| Highest daily price | $108.24 Apr 18, 2022 | $110.83 Apr 14, 2022 |
| Lowest daily price | $94.22 Apr 11, 2022 | $97.92 Apr 11, 2022 |
| Published daily observations | 20 | 19 |
| Average in September 2026 dollars (CPI-U) | $118.62 | $121.88 |
Monthly averages are EIA's published figures. Real figures use CPI-U for April 2022.
Part of the price episode: 2022 price spike
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Apr 1, 2022 – Apr 29, 2022 | Apr 29, 2022 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Apr 1, 2022 – Apr 29, 2022 | Apr 29, 2022 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2022 daily prices (CSV)