Oil Prices in February 2001: WTI & Brent Daily Prices and Monthly Average
WTI averaged $29.61 per barrel in February 2001, little changed from January 2001 ($29.59). It was close to its level a year earlier ($29.37 in February 2000).
Daily spot prices, February 2001
Chart data table (20 rows)
| Period | WTI | Brent |
|---|---|---|
| Feb 28, 2001 | $27.35 | $25.16 |
| Feb 27, 2001 | $28.26 | $25.28 |
| Feb 26, 2001 | $28.27 | $25.84 |
| Feb 23, 2001 | $28.83 | $26.12 |
| Feb 22, 2001 | $28.52 | $25.75 |
| Feb 21, 2001 | $28.64 | $26.10 |
| Feb 20, 2001 | $28.60 | $26.45 |
| Feb 19, 2001 | — | $27.05 |
| Feb 16, 2001 | $29.22 | $26.61 |
| Feb 15, 2001 | $28.96 | $26.33 |
| Feb 14, 2001 | $29.55 | $27.89 |
| Feb 13, 2001 | $30.12 | $28.00 |
| Feb 12, 2001 | $30.52 | $29.32 |
| Feb 9, 2001 | $30.93 | $29.53 |
| Feb 8, 2001 | $31.57 | $30.68 |
| Feb 7, 2001 | $31.27 | $29.54 |
| Feb 6, 2001 | $30.27 | $29.10 |
| Feb 5, 2001 | $30.55 | $29.25 |
| Feb 2, 2001 | $31.27 | $28.90 |
| Feb 1, 2001 | $29.88 | $27.17 |
Prices fell over the month, from $29.88 on Feb 1, 2001 to $27.35 on Feb 28, 2001, with declines on 12 of 19 trading days. The largest one-day move was +$1.39 on Feb 2, 2001 (+4.7%).
Brent traded below WTI on average this month: $27.50 for the month, $2.08 under WTI across 19 matched dates.
It was the highest monthly average of 2001. Adjusted with CPI-U, the February 2001 average equals $56.75 in September 2026 dollars.
February 2001 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $29.61 | $27.50 |
| Change vs January 2001 | +$0.02 | +$1.88 |
| Change vs February 2000 | +$0.24 | −$0.28 |
| Highest daily price | $31.57 Feb 8, 2001 | $30.68 Feb 8, 2001 |
| Lowest daily price | $27.35 Feb 28, 2001 | $25.16 Feb 28, 2001 |
| Published daily observations | 19 | 20 |
| Average in September 2026 dollars (CPI-U) | $56.75 | $52.71 |
Monthly averages are EIA's published figures. Real figures use CPI-U for February 2001.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Feb 1, 2001 – Feb 28, 2001 | Feb 28, 2001 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Feb 1, 2001 – Feb 28, 2001 | Feb 28, 2001 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2001 daily prices (CSV)