Oil Prices in December 2001: WTI & Brent Daily Prices and Monthly Average
At $19.39 per barrel, December 2001's WTI average was the lowest monthly average in nominal terms since June 1999, down $0.25 (1.3%) from November 2001. The average was 32% below the $28.44 of December 2000.
Daily spot prices, December 2001
Chart data table (20 rows)
| Period | WTI | Brent |
|---|---|---|
| Dec 31, 2001 | $19.96 | $19.35 |
| Dec 28, 2001 | $20.42 | $19.77 |
| Dec 27, 2001 | $21.07 | $18.87 |
| Dec 26, 2001 | $21.32 | — |
| Dec 24, 2001 | — | $18.65 |
| Dec 21, 2001 | $19.30 | $18.73 |
| Dec 20, 2001 | $18.67 | $18.87 |
| Dec 19, 2001 | $19.37 | $19.03 |
| Dec 18, 2001 | $19.38 | $18.51 |
| Dec 17, 2001 | $19.28 | $18.58 |
| Dec 14, 2001 | $19.31 | $18.54 |
| Dec 13, 2001 | $18.20 | $17.80 |
| Dec 12, 2001 | $18.38 | $18.13 |
| Dec 11, 2001 | $18.04 | $17.61 |
| Dec 10, 2001 | $18.32 | $18.03 |
| Dec 7, 2001 | $19.08 | $17.81 |
| Dec 6, 2001 | $18.69 | $18.57 |
| Dec 5, 2001 | $19.62 | $19.27 |
| Dec 4, 2001 | $19.71 | $19.28 |
| Dec 3, 2001 | $20.27 | $20.00 |
Prices dipped to $18.04 on Dec 11, 2001, then climbed to $21.32 on Dec 26, 2001 and ended at $19.96. The largest one-day move was +$2.02 on Dec 26, 2001 (+10.5%).
Brent averaged $18.71, within a dollar of WTI on average across the 18 dates when both were published.
It was the lowest monthly average of 2001. Adjusted with CPI-U, the December 2001 average equals $36.97 in September 2026 dollars.
December 2001 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $19.39 | $18.71 |
| Change vs November 2001 | −$0.25 | −$0.09 |
| Change vs December 2000 | −$9.05 | −$6.95 |
| Highest daily price | $21.32 Dec 26, 2001 | $20.00 Dec 3, 2001 |
| Lowest daily price | $18.04 Dec 11, 2001 | $17.61 Dec 11, 2001 |
| Published daily observations | 19 | 19 |
| Average in September 2026 dollars (CPI-U) | $36.97 | $35.68 |
Monthly averages are EIA's published figures. Real figures use CPI-U for December 2001.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Dec 3, 2001 – Dec 31, 2001 | Dec 31, 2001 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Dec 3, 2001 – Dec 31, 2001 | Dec 31, 2001 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2001 daily prices (CSV)