Oil Prices in 2007: WTI & Brent History and Monthly Averages
WTI averaged $72.34 per barrel in 2007, up $6.29 (9.5%) from 2006; that was the highest annual average since EIA's WTI series began in 1986, and the 6th consecutive annual increase.
Monthly average prices in 2007
| Month | WTI avg | WTI high | WTI low | Brent avg | Brent − WTI (matched dates) | WTI (September 2026 $) | Brent (September 2026 $) |
|---|---|---|---|---|---|---|---|
| January | $54.51 | $60.77 | $50.51 | $53.68 | −$0.82 | $90.74 | $89.36 |
| February | $59.28 | $61.78 | $57.35 | $57.56 | −$1.72 | $98.15 | $95.30 |
| March | $60.44 | $66.10 | $56.41 | $62.05 | +$1.61 | $99.17 | $101.81 |
| April | $63.98 | $66.45 | $61.51 | $67.49 | +$3.38 | $104.30 | $110.02 |
| May | $63.46 | $66.25 | $61.48 | $67.21 | +$3.76 | $102.82 | $108.90 |
| June | $67.49 | $70.47 | $64.78 | $71.05 | +$3.56 | $109.14 | $114.90 |
| July | $74.12 | $78.20 | $71.11 | $76.93 | +$2.81 | $119.89 | $124.44 |
| August | $72.36 | $76.84 | $69.30 | $70.76 | −$1.60 | $117.26 | $114.67 |
| September | $79.92 | $83.85 | $75.07 | $77.17 | −$2.74 | $129.16 | $124.71 |
| October | $85.80 | $94.16 | $78.97 | $82.34 | −$3.46 | $138.37 | $132.79 |
| November | $94.77 | $99.16 | $88.60 | $92.41 | −$2.36 | $151.93 | $148.14 |
| December | $91.69 | $96.63 | $87.45 | $90.93 | −$0.54 | $147.09 | $145.87 |
Monthly averages are EIA's published figures. Brent − WTI is the average over dates with both prices published, so it can differ from the difference between the two monthly averages. Inflation-adjusted columns use CPI-U for each month, expressed in September 2026 dollars; “—” means CPI-U for that month is not available.
From $50.51 on Jan 18, 2007, WTI climbed to $99.16 by Nov 20, 2007, a 96% gain. Second-half prices averaged $82.96, up from $61.55 in the first half. The price finished the year 58% above its first 2007 close of $60.77. Between October and November the monthly average rose $8.97, the largest month-to-month change of the year.
The Brent–WTI spread changed sign during 2007: Brent's monthly average was below WTI's in 7 of 12 months and above it in the rest, for an average of +$0.15 on 250 matched dates. Brent averaged $72.44, up $7.28 (11.2%) from 2006.
The monthly average was lowest in January ($54.51) and highest in November ($94.77). In September 2026 dollars (CPI-U), the 2007 average is $117.56, higher than 2025's real average by $49.12 (71.8%). The 2000s as a whole averaged $51.10, so 2007 ran above its decade. Of 40 complete years with an EIA annual average, 2007 ranks 10th highest.
2007 summary statistics
| Measure | WTI | Brent | Brent − WTI |
|---|---|---|---|
| Average | $72.34 | $72.44 | +$0.15 |
| Change vs 2006 average | +$6.29 | +$7.28 | +$1.07 |
| Highest daily price | $99.16 Nov 20, 2007 | $95.92 Dec 28, 2007 | — |
| Lowest daily price | $50.51 Jan 18, 2007 | $49.95 Jan 12, 2007 | — |
| Highest daily spread | — | — | +$8.34 May 24, 2007 |
| Lowest daily spread | — | — | −$7.02 Oct 26, 2007 |
| First observation | $60.77 Jan 2, 2007 | $58.49 Jan 2, 2007 | — |
| Last observation | $95.95 Dec 31, 2007 | $93.68 Dec 31, 2007 | — |
| Published daily observations | 252 | 250 | 250 matched |
| Average in September 2026 dollars | $117.56 | $117.72 | — |
Daily spot prices in 2007
Show all 252 dates (Jan 2, 2007 – Dec 31, 2007)
| Date | WTI | Brent | Brent − WTI |
|---|---|---|---|
| Jan 2, 2007 | $60.77 | $58.49 | −$2.28 |
| Jan 3, 2007 | $58.31 | $56.63 | −$1.68 |
| Jan 4, 2007 | $55.65 | $54.58 | −$1.07 |
| Jan 5, 2007 | $56.29 | $52.82 | −$3.47 |
| Jan 8, 2007 | $56.08 | $52.82 | −$3.26 |
| Jan 9, 2007 | $55.65 | $52.38 | −$3.27 |
| Jan 10, 2007 | $53.95 | $52.11 | −$1.84 |
| Jan 11, 2007 | $51.91 | $51.68 | −$0.23 |
| Jan 12, 2007 | $52.96 | $49.95 | −$3.01 |
| Jan 16, 2007 | $51.23 | $51.28 | +$0.05 |
| Jan 17, 2007 | $52.30 | $51.19 | −$1.11 |
| Jan 18, 2007 | $50.51 | $50.83 | +$0.32 |
| Jan 19, 2007 | $51.98 | $52.29 | +$0.31 |
| Jan 22, 2007 | $51.11 | $54.34 | +$3.23 |
| Jan 23, 2007 | $53.61 | $53.93 | +$0.32 |
| Jan 24, 2007 | $54.24 | $55.11 | +$0.87 |
| Jan 25, 2007 | $53.49 | $55.67 | +$2.18 |
| Jan 26, 2007 | $55.38 | $55.29 | −$0.09 |
| Jan 29, 2007 | $54.01 | $54.71 | +$0.70 |
| Jan 30, 2007 | $57.03 | $54.69 | −$2.34 |
| Jan 31, 2007 | $58.17 | $56.52 | −$1.65 |
| Feb 1, 2007 | $57.35 | $56.74 | −$0.61 |
| Feb 2, 2007 | $59.01 | $56.93 | −$2.08 |
| Feb 5, 2007 | $58.69 | $58.67 | −$0.02 |
| Feb 6, 2007 | $58.91 | $58.04 | −$0.87 |
| Feb 7, 2007 | $57.75 | $58.35 | +$0.60 |
| Feb 8, 2007 | $59.76 | $57.24 | −$2.52 |
| Feb 9, 2007 | $59.86 | $57.21 | −$2.65 |
| Feb 12, 2007 | $57.76 | $55.52 | −$2.24 |
| Feb 13, 2007 | $58.98 | $56.12 | −$2.86 |
| Feb 14, 2007 | $58.00 | $55.05 | −$2.95 |
| Feb 15, 2007 | $57.92 | $54.25 | −$3.67 |
| Feb 16, 2007 | $59.38 | $56.78 | −$2.60 |
| Feb 20, 2007 | $58.32 | $55.91 | −$2.41 |
| Feb 21, 2007 | $59.40 | $57.74 | −$1.66 |
| Feb 22, 2007 | $60.28 | $58.62 | −$1.66 |
| Feb 23, 2007 | $60.28 | $60.38 | +$0.10 |
| Feb 26, 2007 | $61.41 | $60.34 | −$1.07 |
| Feb 27, 2007 | $61.46 | $60.28 | −$1.18 |
| Feb 28, 2007 | $61.78 | $59.39 | −$2.39 |
| Mar 1, 2007 | $61.97 | $61.18 | −$0.79 |
| Mar 2, 2007 | $61.58 | $61.92 | +$0.34 |
| Mar 5, 2007 | $60.05 | $59.78 | −$0.27 |
| Mar 6, 2007 | $60.66 | $59.68 | −$0.98 |
| Mar 7, 2007 | $61.85 | $61.13 | −$0.72 |
| Mar 8, 2007 | $61.63 | $60.90 | −$0.73 |
| Mar 9, 2007 | $60.06 | $60.25 | +$0.19 |
| Mar 12, 2007 | $58.94 | $60.59 | +$1.65 |
| Mar 13, 2007 | $58.03 | $61.52 | +$3.49 |
| Mar 14, 2007 | $58.15 | $60.89 | +$2.74 |
| Mar 15, 2007 | $57.52 | $60.40 | +$2.88 |
| Mar 16, 2007 | $57.06 | $60.93 | +$3.87 |
| Mar 19, 2007 | $56.65 | $60.49 | +$3.84 |
| Mar 20, 2007 | $56.41 | $60.11 | +$3.70 |
| Mar 21, 2007 | $56.98 | $60.18 | +$3.20 |
| Mar 22, 2007 | $60.21 | $61.57 | +$1.36 |
| Mar 23, 2007 | $61.07 | $63.10 | +$2.03 |
| Mar 26, 2007 | $61.77 | $64.43 | +$2.66 |
| Mar 27, 2007 | $62.98 | $64.25 | +$1.27 |
| Mar 28, 2007 | $64.11 | $66.15 | +$2.04 |
| Mar 29, 2007 | $66.10 | $67.19 | +$1.09 |
| Mar 30, 2007 | $65.94 | $68.47 | +$2.53 |
| Apr 2, 2007 | $66.03 | $68.94 | +$2.91 |
| Apr 3, 2007 | $64.59 | $68.00 | +$3.41 |
| Apr 4, 2007 | $64.40 | $68.09 | +$3.69 |
| Apr 5, 2007 | $64.26 | $69.15 | +$4.89 |
| Apr 9, 2007 | $61.51 | — | — |
| Apr 10, 2007 | $61.92 | $67.64 | +$5.72 |
| Apr 11, 2007 | $61.98 | $68.60 | +$6.62 |
| Apr 12, 2007 | $63.87 | $67.79 | +$3.92 |
| Apr 13, 2007 | $63.63 | $68.78 | +$5.15 |
| Apr 16, 2007 | $63.63 | $67.10 | +$3.47 |
| Apr 17, 2007 | $63.14 | $66.34 | +$3.20 |
| Apr 18, 2007 | $63.14 | $65.09 | +$1.95 |
| Apr 19, 2007 | $61.81 | $66.17 | +$4.36 |
| Apr 20, 2007 | $63.56 | $66.34 | +$2.78 |
| Apr 23, 2007 | $65.33 | $66.80 | +$1.47 |
| Apr 24, 2007 | $64.10 | $67.94 | +$3.84 |
| Apr 25, 2007 | $65.33 | $67.44 | +$2.11 |
| Apr 26, 2007 | $65.08 | $67.51 | +$2.43 |
| Apr 27, 2007 | $66.45 | $67.28 | +$0.83 |
| Apr 30, 2007 | $65.78 | $67.23 | +$1.45 |
| May 1, 2007 | $64.43 | $67.40 | +$2.97 |
| May 2, 2007 | $63.78 | $65.57 | +$1.79 |
| May 3, 2007 | $63.23 | $64.85 | +$1.62 |
| May 4, 2007 | $61.89 | $65.14 | +$3.25 |
| May 7, 2007 | $61.48 | $62.70 | +$1.22 |
| May 8, 2007 | $62.26 | $63.55 | +$1.29 |
| May 9, 2007 | $61.54 | $63.50 | +$1.96 |
| May 10, 2007 | $61.85 | $64.63 | +$2.78 |
| May 11, 2007 | $62.35 | $65.18 | +$2.83 |
| May 14, 2007 | $62.55 | $65.86 | +$3.31 |
| May 15, 2007 | $63.16 | $66.74 | +$3.58 |
| May 16, 2007 | $62.57 | $66.83 | +$4.26 |
| May 17, 2007 | $64.83 | $69.08 | +$4.25 |
| May 18, 2007 | $64.93 | $69.26 | +$4.33 |
| May 21, 2007 | $66.25 | $69.51 | +$3.26 |
| May 22, 2007 | $64.91 | $70.05 | +$5.14 |
| May 23, 2007 | $65.10 | $71.01 | +$5.91 |
| May 24, 2007 | $63.62 | $71.96 | +$8.34 |
| May 25, 2007 | $64.59 | $70.72 | +$6.13 |
| May 29, 2007 | $63.19 | $69.31 | +$6.12 |
| May 30, 2007 | $63.47 | $67.64 | +$4.17 |
| May 31, 2007 | $64.02 | $68.18 | +$4.16 |
| Jun 1, 2007 | $65.09 | $68.65 | +$3.56 |
| Jun 4, 2007 | $66.17 | $70.90 | +$4.73 |
| Jun 5, 2007 | $65.63 | $71.36 | +$5.73 |
| Jun 6, 2007 | $65.97 | $71.50 | +$5.53 |
| Jun 7, 2007 | $66.93 | $72.36 | +$5.43 |
| Jun 8, 2007 | $64.78 | $70.04 | +$5.26 |
| Jun 11, 2007 | $65.93 | $68.85 | +$2.92 |
| Jun 12, 2007 | $65.36 | $68.56 | +$3.20 |
| Jun 13, 2007 | $66.17 | $69.24 | +$3.07 |
| Jun 14, 2007 | $67.62 | $71.18 | +$3.56 |
| Jun 15, 2007 | $68.04 | $71.63 | +$3.59 |
| Jun 18, 2007 | $69.06 | $72.33 | +$3.27 |
| Jun 19, 2007 | $69.15 | $72.17 | +$3.02 |
| Jun 20, 2007 | $68.50 | $70.55 | +$2.05 |
| Jun 21, 2007 | $68.35 | $71.81 | +$3.46 |
| Jun 22, 2007 | $68.85 | $72.04 | +$3.19 |
| Jun 25, 2007 | $68.83 | $71.36 | +$2.53 |
| Jun 26, 2007 | $67.78 | $71.41 | +$3.63 |
| Jun 27, 2007 | $68.98 | $71.84 | +$2.86 |
| Jun 28, 2007 | $69.61 | $71.96 | +$2.35 |
| Jun 29, 2007 | $70.47 | $72.22 | +$1.75 |
| Jul 2, 2007 | $71.11 | $72.90 | +$1.79 |
| Jul 3, 2007 | $71.41 | $74.26 | +$2.85 |
| Jul 5, 2007 | $71.81 | $75.40 | +$3.59 |
| Jul 6, 2007 | $72.80 | $76.58 | +$3.78 |
| Jul 9, 2007 | $72.14 | $77.10 | +$4.96 |
| Jul 10, 2007 | $72.80 | $77.88 | +$5.08 |
| Jul 11, 2007 | $72.58 | $77.44 | +$4.86 |
| Jul 12, 2007 | $72.55 | $78.24 | +$5.69 |
| Jul 13, 2007 | $73.89 | $78.12 | +$4.23 |
| Jul 16, 2007 | $74.11 | $78.17 | +$4.06 |
| Jul 17, 2007 | $74.03 | $77.59 | +$3.56 |
| Jul 18, 2007 | $75.03 | $78.00 | +$2.97 |
| Jul 19, 2007 | $75.90 | $78.37 | +$2.47 |
| Jul 20, 2007 | $75.53 | $79.09 | +$3.56 |
| Jul 23, 2007 | $74.65 | $78.36 | +$3.71 |
| Jul 24, 2007 | $73.38 | $75.88 | +$2.50 |
| Jul 25, 2007 | $75.74 | $75.21 | −$0.53 |
| Jul 26, 2007 | $74.96 | $77.28 | +$2.32 |
| Jul 27, 2007 | $77.03 | $76.58 | −$0.45 |
| Jul 30, 2007 | $76.82 | $76.07 | −$0.75 |
| Jul 31, 2007 | $78.20 | $77.01 | −$1.19 |
| Aug 1, 2007 | $76.49 | $77.11 | +$0.62 |
| Aug 2, 2007 | $76.84 | $76.14 | −$0.70 |
| Aug 3, 2007 | $75.41 | $75.36 | −$0.05 |
| Aug 6, 2007 | $72.03 | $72.69 | +$0.66 |
| Aug 7, 2007 | $72.25 | $70.42 | −$1.83 |
| Aug 8, 2007 | $72.23 | $70.73 | −$1.50 |
| Aug 9, 2007 | $71.62 | $70.08 | −$1.54 |
| Aug 10, 2007 | $71.49 | $69.57 | −$1.92 |
| Aug 13, 2007 | $71.60 | $71.30 | −$0.30 |
| Aug 14, 2007 | $72.40 | $69.29 | −$3.11 |
| Aug 15, 2007 | $73.36 | $71.30 | −$2.06 |
| Aug 16, 2007 | $70.99 | $68.77 | −$2.22 |
| Aug 17, 2007 | $71.90 | $69.80 | −$2.10 |
| Aug 20, 2007 | $71.12 | $68.37 | −$2.75 |
| Aug 21, 2007 | $69.49 | $67.88 | −$1.61 |
| Aug 22, 2007 | $69.30 | $67.73 | −$1.57 |
| Aug 23, 2007 | $69.86 | $68.73 | −$1.13 |
| Aug 24, 2007 | $71.17 | $69.49 | −$1.68 |
| Aug 27, 2007 | $71.98 | $68.85 | −$3.13 |
| Aug 28, 2007 | $71.79 | $69.66 | −$2.13 |
| Aug 29, 2007 | $73.52 | $70.48 | −$3.04 |
| Aug 30, 2007 | $73.37 | $71.46 | −$1.91 |
| Aug 31, 2007 | $73.98 | $72.29 | −$1.69 |
| Sep 4, 2007 | $75.07 | $74.22 | −$0.85 |
| Sep 5, 2007 | $75.74 | $74.72 | −$1.02 |
| Sep 6, 2007 | $76.34 | $76.21 | −$0.13 |
| Sep 7, 2007 | $76.70 | $75.08 | −$1.62 |
| Sep 10, 2007 | $77.53 | $74.97 | −$2.56 |
| Sep 11, 2007 | $78.16 | $76.23 | −$1.93 |
| Sep 12, 2007 | $79.85 | $77.15 | −$2.70 |
| Sep 13, 2007 | $80.05 | $77.84 | −$2.21 |
| Sep 14, 2007 | $79.14 | $78.27 | −$0.87 |
| Sep 17, 2007 | $80.55 | $77.99 | −$2.56 |
| Sep 18, 2007 | $81.51 | $77.00 | −$4.51 |
| Sep 19, 2007 | $81.99 | $78.47 | −$3.52 |
| Sep 20, 2007 | $83.85 | $78.48 | −$5.37 |
| Sep 21, 2007 | $83.38 | $78.91 | −$4.47 |
| Sep 24, 2007 | $82.51 | $77.87 | −$4.64 |
| Sep 25, 2007 | $81.20 | $76.82 | −$4.38 |
| Sep 26, 2007 | $80.31 | $76.21 | −$4.10 |
| Sep 27, 2007 | $82.86 | $78.88 | −$3.98 |
| Sep 28, 2007 | $81.64 | $80.97 | −$0.67 |
| Oct 1, 2007 | $80.31 | $78.33 | −$1.98 |
| Oct 2, 2007 | $80.00 | $76.87 | −$3.13 |
| Oct 3, 2007 | $79.97 | $77.80 | −$2.17 |
| Oct 4, 2007 | $81.48 | $77.84 | −$3.64 |
| Oct 5, 2007 | $81.20 | $79.05 | −$2.15 |
| Oct 8, 2007 | $78.97 | $76.94 | −$2.03 |
| Oct 9, 2007 | $80.23 | $77.82 | −$2.41 |
| Oct 10, 2007 | $81.30 | $77.85 | −$3.45 |
| Oct 11, 2007 | $83.05 | $80.83 | −$2.22 |
| Oct 12, 2007 | $83.73 | $80.82 | −$2.91 |
| Oct 15, 2007 | $86.19 | $82.50 | −$3.69 |
| Oct 16, 2007 | $87.58 | $84.43 | −$3.15 |
| Oct 17, 2007 | $87.19 | $85.24 | −$1.95 |
| Oct 18, 2007 | $89.48 | $85.03 | −$4.45 |
| Oct 19, 2007 | $88.58 | $84.25 | −$4.33 |
| Oct 22, 2007 | $87.60 | $82.72 | −$4.88 |
| Oct 23, 2007 | $86.45 | $82.31 | −$4.14 |
| Oct 24, 2007 | $88.30 | $83.47 | −$4.83 |
| Oct 25, 2007 | $92.09 | $85.40 | −$6.69 |
| Oct 26, 2007 | $91.73 | $84.71 | −$7.02 |
| Oct 29, 2007 | $93.45 | $89.87 | −$3.58 |
| Oct 30, 2007 | $90.33 | $89.87 | −$0.46 |
| Oct 31, 2007 | $94.16 | $89.87 | −$4.29 |
| Nov 1, 2007 | $93.53 | $90.36 | −$3.17 |
| Nov 2, 2007 | $95.81 | $92.11 | −$3.70 |
| Nov 5, 2007 | $94.06 | $92.16 | −$1.90 |
| Nov 6, 2007 | $96.65 | $93.99 | −$2.66 |
| Nov 7, 2007 | $96.46 | $94.85 | −$1.61 |
| Nov 8, 2007 | $95.51 | $94.40 | −$1.11 |
| Nov 9, 2007 | $96.36 | $92.32 | −$4.04 |
| Nov 12, 2007 | $94.40 | $91.56 | −$2.84 |
| Nov 13, 2007 | $91.18 | $89.09 | −$2.09 |
| Nov 14, 2007 | $94.02 | $90.73 | −$3.29 |
| Nov 15, 2007 | $93.37 | $90.32 | −$3.05 |
| Nov 16, 2007 | $94.81 | $91.99 | −$2.82 |
| Nov 19, 2007 | $95.75 | $91.59 | −$4.16 |
| Nov 20, 2007 | $99.16 | $94.13 | −$5.03 |
| Nov 21, 2007 | $98.57 | $94.97 | −$3.60 |
| Nov 23, 2007 | $98.24 | $95.33 | −$2.91 |
| Nov 26, 2007 | $97.66 | $94.88 | −$2.78 |
| Nov 27, 2007 | $94.39 | $93.23 | −$1.16 |
| Nov 28, 2007 | $90.71 | $91.64 | +$0.93 |
| Nov 29, 2007 | $90.98 | $92.34 | +$1.36 |
| Nov 30, 2007 | $88.60 | $88.71 | +$0.11 |
| Dec 3, 2007 | $89.29 | $87.85 | −$1.44 |
| Dec 4, 2007 | $88.31 | $89.97 | +$1.66 |
| Dec 5, 2007 | $87.45 | $90.70 | +$3.25 |
| Dec 6, 2007 | $90.25 | $88.46 | −$1.79 |
| Dec 7, 2007 | $88.23 | $88.46 | +$0.23 |
| Dec 10, 2007 | $87.72 | $87.33 | −$0.39 |
| Dec 11, 2007 | $90.12 | $87.77 | −$2.35 |
| Dec 12, 2007 | $94.41 | $91.69 | −$2.72 |
| Dec 13, 2007 | $92.35 | $92.57 | +$0.22 |
| Dec 14, 2007 | $91.31 | $91.86 | +$0.55 |
| Dec 17, 2007 | $90.69 | $90.32 | −$0.37 |
| Dec 18, 2007 | $89.93 | $90.71 | +$0.78 |
| Dec 19, 2007 | $91.11 | $90.98 | −$0.13 |
| Dec 20, 2007 | $90.88 | $91.06 | +$0.18 |
| Dec 21, 2007 | $93.19 | $91.03 | −$2.16 |
| Dec 24, 2007 | $94.00 | $91.59 | −$2.41 |
| Dec 26, 2007 | $95.89 | — | — |
| Dec 27, 2007 | $96.63 | $95.66 | −$0.97 |
| Dec 28, 2007 | $96.03 | $95.92 | −$0.11 |
| Dec 31, 2007 | $95.95 | $93.68 | −$2.27 |
“—” means EIA published no price for that benchmark on that date.
Price episode covering 2007: 2008 spike and crash
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB | $/bbl | Jan 2, 2007 – Dec 31, 2007 | Dec 31, 2007 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB | $/bbl | Jan 2, 2007 – Dec 31, 2007 | Dec 31, 2007 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly and annual average | September 2026 |
Inflation adjustment: real = nominal × CPI-U(September 2026) ÷ CPI-U(period). Annual figures use the BLS annual average CPI-U; a year without one uses the mean of the months published so far.
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2007 daily prices (CSV)