U.S. Crude Oil Imports from Indonesia: Monthly and Annual EIA Data
2025 average
0 Mbbl/d
Share of U.S. crude imports
0.0%
none reported
Last reported month: September 2022
21 Mbbl/d
none reported for July 2026
Peak year
537 Mbbl/d
1976
EIA reports no U.S. crude oil imports from Indonesia in 2025. The last year with imports was 2022, at 3 Mbbl/d; the peak was 537 Mbbl/d in 1976.
Annual crude oil imports from Indonesia
Chart data table (47 rows)
| Period | Mbbl/d |
|---|---|
| 2022 | 3 |
| 2018 | 40 |
| 2017 | 38 |
| 2016 | 34 |
| 2015 | 36 |
| 2014 | 20 |
| 2013 | 18 |
| 2012 | 6 |
| 2011 | 20 |
| 2010 | 33 |
| 2009 | 15 |
| 2008 | 16 |
| 2007 | 15 |
| 2006 | 16 |
| 2005 | 19 |
| 2004 | 34 |
| 2003 | 26 |
| 2002 | 50 |
| 2001 | 40 |
| 2000 | 36 |
| 1999 | 70 |
| 1998 | 50 |
| 1997 | 51 |
| 1996 | 44 |
| 1995 | 64 |
| 1994 | 92 |
| 1993 | 65 |
| 1992 | 70 |
| 1991 | 102 |
| 1990 | 98 |
| 1989 | 158 |
| 1988 | 186 |
| 1987 | 262 |
| 1986 | 297 |
| 1985 | 292 |
| 1984 | 304 |
| 1983 | 315 |
| 1982 | 226 |
| 1981 | 318 |
| 1980 | 314 |
| 1979 | 380 |
| 1978 | 533 |
| 1977 | 507 |
| 1976 | 537 |
| 1975 | 379 |
| 1974 | 284 |
| 1973 | 200 |
By decade, imports averaged most in the 1970s (403 Mbbl/d in years with imports). Its share of U.S. crude oil imports was highest in 1976, at 10.2%.
By year
| Year | Mbbl/d | vs prior year | Share of U.S. crude imports |
|---|---|---|---|
| 2022 | 3 | — | 0.0% |
| 2018 | 40 | +5.3% | 0.5% |
| 2017 | 38 | +11.8% | 0.5% |
| 2016 | 34 | −5.6% | 0.4% |
| 2015 | 36 | +80.0% | 0.5% |
| 2014 | 20 | +11.1% | 0.3% |
| 2013 | 18 | — | 0.2% |
| 2012 | 6 | −70.0% | 0.1% |
| 2011 | 20 | −39.4% | 0.2% |
| 2010 | 33 | +120.0% | 0.4% |
| 2009 | 15 | −6.3% | 0.2% |
| 2008 | 16 | +6.7% | 0.2% |
| 2007 | 15 | −6.3% | 0.1% |
| 2006 | 16 | −15.8% | 0.2% |
| 2005 | 19 | −44.1% | 0.2% |
| 2004 | 34 | +30.8% | 0.3% |
| 2003 | 26 | −48.0% | 0.3% |
| 2002 | 50 | +25.0% | 0.5% |
| 2001 | 40 | +11.1% | 0.4% |
| 2000 | 36 | −48.6% | 0.4% |
| 1999 | 70 | +40.0% | 0.8% |
| 1998 | 50 | −2.0% | 0.6% |
| 1997 | 51 | +15.9% | 0.6% |
| 1996 | 44 | −31.3% | 0.6% |
| 1995 | 64 | −30.4% | 0.9% |
| 1994 | 92 | +41.5% | 1.3% |
| 1993 | 65 | −7.1% | 1.0% |
| 1992 | 70 | −31.4% | 1.2% |
| 1991 | 102 | +4.1% | 1.8% |
| 1990 | 98 | −38.0% | 1.7% |
| 1989 | 158 | −15.1% | 2.7% |
| 1988 | 186 | −29.0% | 3.6% |
| 1987 | 262 | −11.8% | 5.6% |
| 1986 | 297 | +1.7% | 7.1% |
| 1985 | 292 | −3.9% | 9.1% |
| 1984 | 304 | −3.5% | 8.9% |
| 1983 | 315 | +39.4% | 9.5% |
| 1982 | 226 | −28.9% | 6.5% |
| 1981 | 318 | +1.3% | 7.2% |
| 1980 | 314 | −17.4% | 6.0% |
| 1979 | 380 | −28.7% | 5.8% |
| 1978 | 533 | +5.1% | 8.4% |
| 1977 | 507 | −5.6% | 7.7% |
| 1976 | 537 | +41.7% | 10.2% |
| 1975 | 379 | +33.5% | 9.2% |
| 1974 | 284 | +42.0% | 8.2% |
| 1973 | 200 | — | 6.2% |
Years with no reported imports are omitted.
Recent months
| Month | Mbbl/d | Same month a year earlier |
|---|---|---|
| September 2022 | 21 | — |
| August 2022 | 18 | — |
| November 2018 | 40 | 44 |
| October 2018 | 22 | 43 |
| September 2018 | 45 | 30 |
| August 2018 | 57 | 38 |
| July 2018 | 45 | 42 |
| June 2018 | 66 | 12 |
| May 2018 | 36 | 35 |
| April 2018 | 36 | 44 |
| March 2018 | 39 | 32 |
| February 2018 | 49 | 57 |
| January 2018 | 45 | 35 |
| December 2017 | 41 | 0 |
| November 2017 | 44 | — |
| October 2017 | 43 | 21 |
| September 2017 | 30 | 45 |
| August 2017 | 38 | 44 |
| July 2017 | 42 | 42 |
| June 2017 | 12 | 34 |
| May 2017 | 35 | 53 |
| April 2017 | 44 | 34 |
| March 2017 | 32 | 33 |
| February 2017 | 57 | 35 |
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | U.S. imports of crude oil by country of origin: Indonesia (petroleum/move/impcus) | Mbbl/d (thousand barrels per day) | 1973–2022 | September 2022 |
Crude oil only; petroleum products are not included. Imports are attributed to the country where the crude oil was produced.
Last updated: Oct 21, 2026, 4:02 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:Indonesia imports (CSV)